Lenovo Vibe K5 Plus 3 GB (Gold, 16 GB)
GENERAL
Sales Package | Handset, Battery, Travel Adapter, USB Cable, Quick Start Guide, Lenovo Limited Warranty, Protective Film, Transparent Back Cover |
---|---|
Model Number | A6020a46 |
Model Name | Vibe K5 Plus 3 GB |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos |
Display Features
Display Size | 5 inch |
---|---|
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 405 |
Display Colors | 16 M |
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
Os & Processor Features
Operating System | Android Lollipop 5.1 |
---|---|
Processor Type | Qualcomm Snapdragon 616 |
Processor Core | Octa Core |
Processor Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1/3/7/8/20, LTE (TDD) - Bands 38/40/41 |
Memory & Storage Features
Internal Storage | 16 GB |
---|---|
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 13 megapixel |
Primary Camera Features | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixe |
Secondary Camera Features | 4 Piece Lense, F2.8 Sensor |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features
Phone Book | Yes |
---|
Connectivity Features
Network Type | 4G VOLTE, 3G |
---|---|
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
3G Speed | HSPA |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Micro |
Removable Battery | Yes |
SMS | Yes |
Graphics PPI | 441 PP |
SIM Access | Dual Standby |
Sensors | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
Multimedia Features
FM Radio | Yes |
---|---|
Audio Formats | MP3 |
Video Formats | 3GP, MPEG4, AVI, WEBM |
Battery & Power Features
Battery Capacity | 2750 mAh |
---|---|
Battery Type | Li-Ion Polymer |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty |
---|